Matrix functional section
From Linux NFS
(Difference between revisions)
(Copying over sections up to I.G) |
|||
Line 172: | Line 172: | ||
|- | |- | ||
|I.D.1 | |I.D.1 | ||
- | | | + | |Verify functional requirements met for NFSv4 server / RPC |
- | | | + | | |
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.2 | ||
+ | |Verify functional requirements met for NFSv4 server / Transport Switch | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.3 | ||
+ | |Verify functional requirements met for NFSv4 server / GSS | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.4 | ||
+ | |Verify functional requirements met for NFSv4 server / GSS / Kerberos | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.5 | ||
+ | |Verify functional requirements met for NFSv4 server / GSS / SPKM | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.6 | ||
+ | |Verify functional requirements met for NFSv4 server / ACLs | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.7 | ||
+ | |Verify functional requirements met for NFSv4 client / NFSv4 server | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.8 | ||
+ | |Verify functional requirements met for NFSv4 client / GSS | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.9 | ||
+ | |Verify functional requirements met for NFSv4 client / GSS / Kerberos | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.10 | ||
+ | |Verify functional requirements met for NFSv4 client / GSS / SPKM | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.11 | ||
+ | |Verify functional requirements met for NFSv4 client / ACLs | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.12 | ||
+ | |Verify functional requirements met for NFSv4 client / mount | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.D.13 | ||
+ | |Verify functional requirements met for NFSv4 client / IDMAP | ||
+ | | | ||
|'''New''' | |'''New''' | ||
| | | | ||
Line 190: | Line 274: | ||
|- | |- | ||
|I.E.1 | |I.E.1 | ||
- | | | + | |Verify NFSv4 administrative functionality within Webmin |
- | | | + | | |
+ | |'''In Progress''' | ||
+ | |Bull | ||
+ | |Verification has been done by Bull in 2004. Code has been done and delivered. ACL to be studied. | ||
+ | |- | ||
+ | |I.E.2 | ||
+ | |Verify NFSv4 debugging functionality within nfsdebug, et al | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.3 | ||
+ | |Verify NFSv4 monitoring functionality within nagios | ||
+ | | | ||
+ | |'''Open''' | ||
+ | |Bull | ||
+ | |Verification (and code) will be done by Bull in 2005 | ||
+ | |- | ||
+ | |I.E.4 | ||
+ | |Verify informativeness of error/trace messages | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.5 | ||
+ | |Verify sufficient monitoring functionality within Ethereal | ||
+ | * Parse delegation callbacks (CB_NULL, CB_RECALL, CB_GETATTR) | ||
+ | * Parse OPEN repy's with a granted READ or WRITE delegation | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.6 | ||
+ | |Verify ability to get detailed state info from service | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.7 | ||
+ | |Verify ability to list who has open/locked files (ala lsof) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.8 | ||
+ | |Verify ability to list active mount points and who has them open | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | |Showmount? | ||
+ | |- | ||
+ | |I.E.9 | ||
+ | |Verify ability to force operations (close files, change states, unmount) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | |e.g. Umount -f | ||
+ | |- | ||
+ | |I.E.10 | ||
+ | |Verify ability for global visualization of mounts/locks/traffic (like top/ntop) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | |An SNMP interface? | ||
+ | |- | ||
+ | |I.E.11 | ||
+ | |Verify ability to trace NFS activity (like strace) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.12 | ||
+ | |Verify ability to trace security rules (e.g., why did user X get auth'd) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.E.13 | ||
+ | |Verify admin access to session encryption key (so can e.g. decode protocol in Ethereal) | ||
+ | | | ||
|'''New''' | |'''New''' | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
==State transitions== | ==State transitions== | ||
Line 208: | Line 379: | ||
|- | |- | ||
|I.F.1 | |I.F.1 | ||
- | | | + | |Client notification to server of locking, write, read, etc. |
- | | | + | | |
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.2 | ||
+ | |Reboot recovery | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.3 | ||
+ | |Delegation / delegation callbacks | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.4 | ||
+ | |Open with shares / deny | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.5 | ||
+ | |Bumping a sequence ID | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.6 | ||
+ | |Network partition recovery | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.7 | ||
+ | |Sharing file local accessors and remote accessors | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.F.8 | ||
+ | |Locking | ||
+ | * Blocking locks - fair queing | ||
+ | * Non-blocking locks | ||
+ | * Mandatory locks | ||
+ | | | ||
|'''New''' | |'''New''' | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
==Portability to target architectures/platforms== | ==Portability to target architectures/platforms== | ||
Line 226: | Line 450: | ||
|- | |- | ||
|I.G.1 | |I.G.1 | ||
- | | | + | |Test compilation and functionality on UP systems |
- | | | + | | |
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.2 | ||
+ | |Test compilation and functionality on SMP (2, 4, 8, 16, +) systems | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.3 | ||
+ | |Test compilation and functionality on cluster system(s) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.4 | ||
+ | |Test compilation and functionality on IA-32 (2, 4, 8-way systems) | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.5 | ||
+ | |Test compilation and functionality on IA-64 | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.6 | ||
+ | |Test compilation and functionality on PPC-64 with Linux in 32-bit mode | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.7 | ||
+ | |Test compilation and functionality on PPC-64 | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.8 | ||
+ | |Test compilation and functionality on IA-32e, and if there are differences from IA-32 | ||
+ | | | ||
+ | |'''New''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |I.G.9 | ||
+ | |Test compilation and functionality on Sparc | ||
+ | | | ||
|'''New''' | |'''New''' | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
==Ecosystem compatibility== | ==Ecosystem compatibility== |
Revision as of 08:10, 14 June 2005
Standards compliance/conformance verification (server)
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.A.1 | Test POSIX conformance | POSIX testsuite | New | ||
I.A.2 | Test protocol compliance/conformance against NFSv2 spec | Connectathon | New | ||
I.A.3 | Test protocol compliance/conformance against NFSv3 spec | Connectathon | New | ||
I.A.4 | Test protocol compliance/conformance against NFSv4 spec (RFC 3530) | Pynfs, POSIX conformance suite, connectathon | New | ||
I.A.5 | Protocol implementation interoperability between Linux server and client | Connectathon | New |
Regression testing
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.B.1 | Run applicable existing functionality tests on codebase periodically | Connectathon, fsx, fsx-direct, OraSim, pynfs | Open | OSDL | |
I.B.2 | Review common faults reported with NFSv3 and check if they still exist | New | |||
I.B.3 | Cross-compile testing for variety of platforms on each NFSv4 patchset | DONE | OSDL |
Installability
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.C.1 | Test install on Debian unstable of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.2 | Test install on Fedora Core of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.3 | Test install on SuSE of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.4 | Test install on Gentoo of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.5 | Test install on SLES of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.6 | Test install on RHEL of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.7 | Test install on Ubuntu of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.8 | Test install on Mandrake of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.9 | Test install on Turbolinux of NFSv4 server & client, krb5, ldap, et al | test | New | ||
I.C.10 | Test installation of heimdal vs. MIT krb5 implementations | test | New |
Integration testing
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.D.1 | Verify functional requirements met for NFSv4 server / RPC | New | |||
I.D.2 | Verify functional requirements met for NFSv4 server / Transport Switch | New | |||
I.D.3 | Verify functional requirements met for NFSv4 server / GSS | New | |||
I.D.4 | Verify functional requirements met for NFSv4 server / GSS / Kerberos | New | |||
I.D.5 | Verify functional requirements met for NFSv4 server / GSS / SPKM | New | |||
I.D.6 | Verify functional requirements met for NFSv4 server / ACLs | New | |||
I.D.7 | Verify functional requirements met for NFSv4 client / NFSv4 server | New | |||
I.D.8 | Verify functional requirements met for NFSv4 client / GSS | New | |||
I.D.9 | Verify functional requirements met for NFSv4 client / GSS / Kerberos | New | |||
I.D.10 | Verify functional requirements met for NFSv4 client / GSS / SPKM | New | |||
I.D.11 | Verify functional requirements met for NFSv4 client / ACLs | New | |||
I.D.12 | Verify functional requirements met for NFSv4 client / mount | New | |||
I.D.13 | Verify functional requirements met for NFSv4 client / IDMAP | New |
Serviceability
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.E.1 | Verify NFSv4 administrative functionality within Webmin | In Progress | Bull | Verification has been done by Bull in 2004. Code has been done and delivered. ACL to be studied. | |
I.E.2 | Verify NFSv4 debugging functionality within nfsdebug, et al | New | |||
I.E.3 | Verify NFSv4 monitoring functionality within nagios | Open | Bull | Verification (and code) will be done by Bull in 2005 | |
I.E.4 | Verify informativeness of error/trace messages | New | |||
I.E.5 | Verify sufficient monitoring functionality within Ethereal
| New | |||
I.E.6 | Verify ability to get detailed state info from service | New | |||
I.E.7 | Verify ability to list who has open/locked files (ala lsof) | New | |||
I.E.8 | Verify ability to list active mount points and who has them open | New | Showmount? | ||
I.E.9 | Verify ability to force operations (close files, change states, unmount) | New | e.g. Umount -f | ||
I.E.10 | Verify ability for global visualization of mounts/locks/traffic (like top/ntop) | New | An SNMP interface? | ||
I.E.11 | Verify ability to trace NFS activity (like strace) | New | |||
I.E.12 | Verify ability to trace security rules (e.g., why did user X get auth'd) | New | |||
I.E.13 | Verify admin access to session encryption key (so can e.g. decode protocol in Ethereal) | New |
State transitions
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.F.1 | Client notification to server of locking, write, read, etc. | New | |||
I.F.2 | Reboot recovery | New | |||
I.F.3 | Delegation / delegation callbacks | New | |||
I.F.4 | Open with shares / deny | New | |||
I.F.5 | Bumping a sequence ID | New | |||
I.F.6 | Network partition recovery | New | |||
I.F.7 | Sharing file local accessors and remote accessors | New | |||
I.F.8 | Locking
| New |
Portability to target architectures/platforms
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.G.1 | Test compilation and functionality on UP systems | New | |||
I.G.2 | Test compilation and functionality on SMP (2, 4, 8, 16, +) systems | New | |||
I.G.3 | Test compilation and functionality on cluster system(s) | New | |||
I.G.4 | Test compilation and functionality on IA-32 (2, 4, 8-way systems) | New | |||
I.G.5 | Test compilation and functionality on IA-64 | New | |||
I.G.6 | Test compilation and functionality on PPC-64 with Linux in 32-bit mode | New | |||
I.G.7 | Test compilation and functionality on PPC-64 | New | |||
I.G.8 | Test compilation and functionality on IA-32e, and if there are differences from IA-32 | New | |||
I.G.9 | Test compilation and functionality on Sparc | New |
Ecosystem compatibility
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.H.1 | title | test | New |
Static code analysis
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.I.1 | title | test | New |
Localization/Internationalization testing
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.J.1 | title | test | New |
Documentation update verification
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.K.1 | title | test | New |
Network transport protocols compatibility
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.L.1 | title | test | New |
Automounter functionality - amd
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.M.1 | title | test | New |
Automounter functionality - autofs4
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.N.1 | title | test | New |
Automounter functionality - autong
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.O.1 | title | test | New |
Use Case Scenarios
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.P.1 | title | test | New |
ID mapping
ID | test | tool test | status | owner | notes |
---|---|---|---|---|---|
I.Q.1 | title | test | New |